Name |
Venue |
Time |
| Spring Festival | All over China | 1998: January 28; 1999: January 16; 2000: February 5 |
| Lantern Festival | All over Chian | 1998: February 11; 1999: March 2; 2000: February 19 |
| Zigong Lantern Festival | Zigong, Sichuan | Early Feb.-Early march |
| Boat Festival | Qinton, Yangzhou | April 4-6 |
| Spring flower Festival | Guangzhou | 1998: January 26-28; 1999: February 13-15; 2000: February 3-5 |
| Water Splashing Festival | Xishuangbanna | April 13-15 |
| Hanan coconut Festival | Haikou & Sanya | 1998: May 30; 1999 April 18; 2000 April 7 |
| 3rd of 3RD moon Festival | Hainan Province | 1998: May 30; 1999 April 18; 2000 April 7 |
| Luoyang Poeny Festival | Luoyang, Henan | April 15-25 |
| Goddess Mazu Festival | Putian, Fujian | April25/October 4 |
| Int'l Kite Festival | Weifang, Shandong | April 20-25 |
| Dragon Boat Festival | All over China | 1998; May 30; 1999: June 18; 2000: June 6 |
| Guizhou Azalea Festival | Baihuaping, Bijie | April 8-25 |
| Qinghai folk song Festival | xining, Qinghai | July 3-9 |
| Int'l tourist Month | Taihua town, Shanxi | July 25-August 25 |
| Int'l Dragon Boat Festival | Yueyang, Hunan | June 10-14 |
| Nadam Grassland Festival | Inner Mongolia | July 15 |
| Yunnan Yi Torch Festival | Chuxiong | 1998: July 15-17; 1999: August 5-7; 2000: July 25-27 |
| Qingdao Beer Festival | Qingdao, Shandong | Mid-August |
| Shoton Festival | Lhasa, Lhasa | August |
| Xinjiang Grape Festival | Turpan, Xinjiang | April 20-26 |
| Shanghai Tourism Festival | Shanghai | September 21-27 |
| Shaolin Festival | Zhenzhou, Henan | September 10-15 |
| Dalian Fashion Festival | Dalian | Early September |
| Forest Festival | Zhangjiajie, Hunan | September 18 |
| Sonfucian Festival | Qufu, Shandong | Sept. 26-Oct. 10 |
| Mid-Augumn Festival | all over China | 1998:Oct.5; 1999: Sep. 24; 2000: Sep. 12 |
| Int'l Tourist Festival | Huangshan, Anhui | October |
| Calligraphis Conference Festival | XI'An, Shaanxi | November |
| Int'l Porcelain Festival | Jingdezhen, Jiangxi | October 11-14 |
| Tree Gorges Art Festival | yichang, Hubei | Sept-oct. in odd-number year |
| Hill and Water Tourist festival | Guilin | Oct. 31-Nov. 8 |
| Grand Summons | Tar M., Huangzhong, Qinghai | 1998: Feb. May July; 1999: Mar. May July Oct; 2000: Feb. May July Oct |
| Harbin Ice & Snow | Harbin, heilongjizng | January 5-February 5 |
| Grand Summons | Larbrang M., Xiahe, Gansu | 1998: Jan. Aug.; 1999: Feb. Aug.; 2000: Feb. July-Aug |
| New year Belling Tolling | Zhijiang | 1st of January |
| ID Al-Fitr Festival | Hui/Uygur/Kazakh communities | 1st of Shawwal |
| Corban Festival | Hui/Uygur/Kazakh communities | 10th of Dul Hajah |
| HK Tian Hau Festival | Hong Kong | 1998: April 19; 1999: May 8; 2000: April 27 |
| HK Asian art Festival | Hong Kong | October |
|
This website is developed and managed by www.ChinaPlanner.com, a China travel service provider and a China tour operator. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 or by e-mail |