China travel, China travel tour, China travel guide, China travel service & China tours Welcome to China Travel Planner
| China Travel Briefing | Destination Guide | Attractions | China Tours | Transportation | Cuisine | Shopping | Entertainment |
| Incentives and Meetings | Festivals and Themes | Accommodations | FAQ | Guestbook | Links | Contact US | Home |

Weather in China's Major Cities

city month item jan feb mar apr may jun jul aug sept oct nov dec
Beijing Average temperature -4.6 -2.2 4.5 13.1 19.8 24.0 25.8 24.4 19.4 12.4 4.1 -2.7
Averagemax.temperature 1.4 3.9 10.7 19.6 26.4 30.2 30.8 29.4 25.7 18.9 9.9 2.9
Averagemin.temperature -9.9 -7.4 -1.0 6.6 12.7 17.9 21.5 20.2 13.8 6.9 -0.6 -7.3
Tianjin Average temperature -4.0 -1.6 5.0 13.2 20.0 24.1 26.4 25.5 20.8 13.6 5.2 -1.6
Averagemax.temperature 1.3 3.9 10.6 19.3 26.2 29.7 30.7 29.8 25.9 19.2 10.3 -3.3
Averagemin.temperature -8.2 -5.7 0.5 8.0 14.4 19.4 22.8 22.0 16.5 9.3 1.4 -5.2
Shanghai Average temperature 3.5 4.6 8.3 14.0 18.8 23.3 27.8 27.7 23.6 18.0 12.3 6.2
Averagemax.temperature 7.6 8.7 12.6 18.5 23.2 27.8 31.8 31.6 27.4 22.4 16.8 10.7
Averagemin.temperature 0.3 1.4 4.9 10.4 15.3 20.1 24.7 24.7 20.5 14.3 8.6 2.7
Harbin Average temperature -19.4 -15.4 -4.8 6.0 14.3 20.0 22.8 21.1 14.4 5.6 -5.7 -15.6
Averagemax.temperature -13.2 -8.6 1.5 12.7 21.1 25.9 28.0 20.4 20.7 11.8 -0.1 -9.9
Averagemin.temperature -24.8 -21.5 -10.9 -0.3 7.4 14.1 18.1 16.2 8.9 0.3 -10.5 -20.5
Shenyang Average temperature -12.0 -8.4 0.1 9.3 16.9 21.5 24.6 23.5 17.2 9.4 0.0 -8.5
Averagemax.temperature -5.6 -2.1 5.8 15.7 23.3 27.0 29.2 28.3 23.6 15.9 5.6 -2.6
Averagemin.temperature -17.3 -13.8 -5.0 3.2 10.6 16.3 20.5 19.2 11.8 4.0 -4.6 -13.3
Dalian Average temperature -4.9 -3.4 2.1 9.1 18.5 19.4 23.0 20.9 20.6 13.6 5.8 -1.3
Averagemax.temperature -1.2 0.3 6.0 13.5 19.9 23.3 26.0 27.0 23.7 17.5 9.6 2.3
Averagemin.temperature -8.2 -6.5 -1.0 5.7 11.9 16.4 20.7 21.4 16.8 10.2 2.4 -4.7
Urumqi Average temperature -8.2 -6.5 -1.0 5.7 11.9 16.4 20.7 21.4 16.8 10.2 2.4 -4.7
Averagemax.temperature -5.4 -0.6 7.3 16.2 22.5 26.2 27.7 27.5 22.3 14.2 4.0 -3.2
Averagemin.temperature -15.2 -13.5 -6.5 1.6 7.7 12.2 14.1 12.6 7.0 -0.1 -7.2 -12.6
Qingdao Average temperature -1.2 0.1 4.5 10.2 15.7 20.0 23.9 25.1 21.4 15.9 8.8 2.0
Averagemax.temperature 2.4 3.7 8.5 14.2 19.9 23.7 26.9 28.5 25.3 19.3 12.3 5.3
Averagemin.temperature -4.1 -2.8 1.6 7.2 12.6 17.5 21.8 22.7 18.3 12.7 5.7 -0.9
Nanjing Average temperature 2.0 3.8 8.4 14.8 19.9 24.5 28.0 27.8 22.7 16.9 10.5 4.4
Averagemax.temperature 6.8 8.6 13.4 20.0 25.0 29.2 32.2 32.4 27.3 22.3 15.9 9.7
Averagemin.temperature -1.6 0.1 4.4 10.4 15.6 20.5 24.1 24.3 19.1 12.5 6.3 0.4
Hefei Average temperature 2.1 4.2 9.2 15.5 20.6 25.0 28.3 28.1 22.9 17.0 10.6 4.6
Averagemax.temperature 6.5 8.7 13.7 20.2 25.2 29.3 32.4 32.5 27.3 22.2 15.6 0.3
Averagemin.temperature -1.2 0.6 5.5 11.5 16.6 21.3 24.9 24.4 19.3 12.9 6.6 1.0
Hangzhou Average temperature 3.8 5.1 9.3 15.4 20.2 24.3 28.6 28.0 23.3 17.7 12.1 6.3
Averagemax.temperature 8.0 9.3 13.7 20.2 24.7 28.6 33.3 32.7 27.6 22.5 16.9 10.8
Averagemin.temperature 0.7 1.9 5.9 11.6 16.6 21.0 25.0 24.6 20.3 14.0 8.4 2.9
Nanchang Average temperature 5.0 6.4 10.9 17.1 21.8 25.7 29.6 29.2 24.8 19.1 13.1 7.5
Averagemax.temperature 8.8 10.0 14.8 21.1 25.5 29.4 34.0 33.6 29.2 23.5 17.5 11.6
Averagemin.temperature 2.0 3.6 7.9 14.0 18.9 22.8 26.0 25.7 21.6 15.7 9.8 4.3
Fuzhou Average temperature 10.5 10.7 13.4 18.2 22.1 25.5 28.8 28.2 26.0 21.7 17.5 13.1
Averagemax.temperature 15.0 15.1 18.2 23.0 26.5 29.9 34.0 33.1 30.5 26.2 21.8 17.6
Averagemin.temperature 7.0 7.8 10.3 14.9 19.1 22.6 25.2 24.8 23.0 18.7 14.6 10.0
Xiamen Average temperature 12.6 12.6 15.0 19.1 23.1 26.1 28.4 28.2 27.0 23.3 19.4 15.2
Averagemax.temperature 16.7 16.6 19.1 23.1 26.8 29.5 32.4 32.3 31.0 27.4 23.6 19.4
Averagemin.temperature 9.9 10.1 12.3 16.5 20.6 23.7 25.6 25.4 24.2 20.5 16.5 12.3
Guangzhou Average temperature 13.3 14.4 17.9 21.9 25.6 27.2 28.4 28.1 26.9 23.7 19.4 15.2
Averagemax.temperature 18.3 18.6 21.7 25.6 29.5 31.1 32.6 32.4 31.3 28.5 24.5 20.5
Averagemin.temperature 9.7 11.2 15.0 19.0 22.8 24.4 25.2 25.0 23.8 20.1 15.5 11.3
Haikou Average temperature 17.2 18.2 21.6 24.9 27.4 28.1 28.4 27.7 26.8 24.8 21.8 18.7
Averagemax.temperature 20.9 22.3 26.2 29.8 32.4 32.8 33.2 32.0 30.6 28.3 25.1 22.2
Averagemin.temperature 14.6 15.6 18.8 21.9 24.2 25.1 25.1 24.8 24.2 22.1 19.2 16.1
Nanning Average temperature 12.8 14.1 17.6 22.0 26.0 27.4 28.3 27.8 26.6 23.3 18.6 14.7
Averagemax.temperature 17.3 18.3 21.5 26.3 30.7 31.9 33.0 32.5 31.6 28.6 24.1 19.9
Averagemin.temperature 9.6 11.2 14.8 19.0 22.7 24.4 25.1 24.7 23.3 19.5 14.8 11.0
Guilin Average temperature 7.9 9.1 13.2 18.4 23.0 26.2 28.3 27.7 25.6 20.7 15.1 10.2
Averagemax.temperature 12.0 12.9 16.9 22.4 27.1 30.4 32.9 32.9 30.9 25.8 20.1 14.7
Averagemin.temperature 5.0 6.5 10.5 15.5 20.1 23.3 25.0 24.3 22.0 17.1 11.8 7.0
Guiyang Average temperature -4.9 6.5 11.5 16.3 19.5 21.9 24.0 23.4 20.6 16.1 11.4 7.1
Averagemax.temperature 9.1 11.1 16.9 21.8 24.2 26.4 28.7 28.5 25.6 20.5 15.8 11.4
Averagemin.temperature 2.2 3.6 7.9 12.5 16.1 18.6 20.7 19.8 17.1 13.0 8.5 4.0
Chengdu Average temperature 5.5 7.5 12.1 17.0 20.9 23.7 25.6 25.1 21.2 16.8 11.9 7.3
Averagemax.temperature 9.6 11.5 16.7 22.0 25.7 28.0 30.0 29.9 25.4 20.5 15.6 11.1
Averagemin.temperature 2.4 4.4 8.6 13.1 17.3 20.3 22.3 21.7 18.5 14.3 9.3 4.5
Chongqing Average temperature 7.5 9.5 14.1 18.8 22.1 25.2 28.6 28.5 23.8 18.6 13.9 9.5
Averagemax.temperature 10.4 12.8 18.2 23.5 26.5 29.7 33.6 33.9 28.2 22.1 16.9 12.1
Averagemin.temperature 5.4 7.1 11.1 15.3 18.8 21.8 24.7 24.5 20.8 16.3 11.9 7.6
Kunming Average temperature 7.7 9.6 13.0 16.5 19.1 19.5 19.8 19.1 17.5 14.9 11.3 8.2
Averagemax.temperature 15.3 17.2 20.8 24.0 24.9 23.8 24.0 23.9 22.6 20.1 17.5 15.2
Averagemin.temperature 1.4 2.9 5.7 9.2 13.8 16.1 16.8 15.9 14.1 11.3 6.6 7.9
Lhasa Average temperature -2.3 1.1 4.5 8.3 12.3 15.4 15.1 14.3 12.7 8.2 2.3 -1.7
Averagemax.temperature 6.8 9.2 12.0 15.7 19.7 22.5 21.7 20.7 19.6 16.4 11.6 7.7
Averagemin.temperature -10.2 -6.9 -3.2 0.9 5.1 9.2 9.9 9.4 7.6 1.4 -5.0 -9.1
Dunhuang Average temperature -9.3 -4.1 4.5 12.4 18.3 22.7 24.7 23.5 17.0 8.7 0.2 -7.0
Averagemax.temperature -1.7 4.3 13.3 21.1 26.7 31.0 32.8 32.0 26.5 18.8 8.1 0.2
Averagemin.temperature -15.6 -11.3 -3.4 3.9 9.3 13.5 16.1 14.8 8.2 0.4 -6.0 -12.9
Xi'an Average temperature -1.0 2.1 8.1 14.1 19.1 25.2 26.6 25.5 19.4 13.7 6.6 0.7
Averagemax.temperature 4.5 7.7 14.3 20.6 25.6 32.1 32.4 31.2 24.8 19.4 12.0 6.0
Averagemin.temperature -5.0 -2.1 3.1 8.5 13.2 18.6 21.7 20.8 15.2 9.3 2.6 -3.1
Huhot Average temperature -13.1 -9.0 -0.3 7.9 15.3 20.1 21.9 20.1 13.8 6.5 2.7 -11.0
Averagemax.temperature -5.8 -1.5 6.7 15.4 22.6 26.9 28.1 26.1 20.9 14.1 4.1 -4.2
Averagemin.temperature -18.9 -15.4 -6.3 0.5 7.1 12.2 15.5 14.1 7.1 0.4 7.8 -16.4
Lanzhou Average temperature -6.9 -2.3 5.2 11.8 16.6 20.3 22.2 21.0 15.8 9.4 1.7 -5.5
Averagemax.temperature 1.0 5.4 12.7 19.3 23.8 27.5 29.2 27.6 22.1 16.5 8.8 2.1
Averagemin.temperature -12.6 -8.0 -0.8 5.3 10.2 13.6 16.3 15.3 10.7 4.1 -3.1 -10.4
Jinan Average temperature 1.4 1.1 7.6 15.2 21.8 26.3 27.4 26.2 21.7 15.8 7.9 1.1
Averagemax.temperature 3.4 6.1 13.1 21.1 27.7 32.1 32.1 30.7 26.9 21.2 12.8 5.7
Averagemin.temperature -5.4 -3.1 2.8 10.0 16.4 21.0 23.2 22.3 17.1 11.1 3.8 -2.8
Wuhan Average temperature 3.0 5.0 10.0 16.1 21.3 25.7 28.8 28.2 23.3 17.5 11.1 5.4
Averagemax.temperature 7.3 9.7 14.6 20.8 25.3 30.1 33.0 32.9 28.2 22.9 16.4 10.5
Averagemin.temperature -0.9 1.3 6.2 12.1 17.5 22.0 25.4 24.7 19.5 13.3 7.1 1.4

|Four-Season Festivals |


Welcome to China Travel Planner This website is developed and managed by www.ChinaPlanner.com, a China travel service provider and a China tour operator.
566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved.
For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 or by e-mail