Beijing Railway Hotel
|
| Room | Size(m2) | Reception | Banqust | Theatre | Classroom |
| No.1 Meeting Room | 85 |   |   | 70 | 50 |
| No.2 Meeting Room | 85 |   |   | 70 | 50 |
| No.3 Meeting Room | 45 | 25 |   |   |   |
| No.4 Meeting Room (VIP) | 75 | 36 |   |   |   |
| No.5 Meeting Room (N0.11) | 35 | 25 |   |   |   |
| No.6 Meeting Room (No.10) | 70 | 40 |   |   |   |
| 7-8-9 Meeting Room | 260 |   |   |   | 120 |
| No.12 Meeting Room | 60 | 30 |   |   |   |
| No.13 Meeting Room | 36 | 25 |   |   |   |
| No.14 Meeting Room | 36 | 14 |   |   |   |
| No.15 Meeting Room |   |   |   | 100 | 70 |
| Function Hall | 635 | 300 | 300 | 450 | 300 |
|Beijing Meeting Venues at a Glance|
|
This website is developed and managed by YANGTZE CRUISES, INC. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 E-mail:info@ChinaPlanner.com |