Grand Hyatt Beijing
|
| Room | Size(m2) | Reception | Banqust | Theatre | Classroom |
| Grand Ballroom 1 | 432 | 400 | 240 | 430 | 210 |
| Grand Ballroom 2 | 374 | 350 | 180 | 370 | 190 |
| Grand Ballroom 1+2 | 806 | 750 | 480 | 806 | 465 |
| Grand Salon 1 | 44 | 25 | 20 | 30 | 12 |
| Grand Salon 2 | 54 | 30 | 30 | 50 | 24 |
| Grand Salon 3 | 87 | 45 | 40 | 50 | 24 |
| Grand Salon 4 | 54 | 30 | 30 | 50 | 24 |
| Grand Salon 5 | 45 | 25 | 20 | 30 | 12 |
| Drawing Room 1 | 76 | 50 | 30 | 40 | 18 |
| Drawing Room 2 | 93 | 70 | 40 | 60 | 30 |
| Drawing Room 3 | 92 | 70 | 40 | 60 | 30 |
| Drawing Room 4 | 76 | 50 | 30 | 40 | 18 |
| Boardroom | 56 | 40 | 20 | 30 | 18 |
|Beijing Meeting Venues at a Glance|
|
This website is developed and managed by YANGTZE CRUISES, INC. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 E-mail:info@ChinaPlanner.com |