| Flights | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Shanghai-Beijing | 13 | 20 | 13 | 19 | 17 | 16 | 15 |
| -Xi'an | 3 | 4 | 2 | 4 | 4 | 4 | 2 |
| -Guangzhou | 8 | 9 | 9 | 9 | 8 | 9 | 8 |
| -Guilin | 3 | 3 | 4 | 3 | 4 | 3 | 4 |
| -Hong Kong | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Nanjing-Beijing | 7 | 5 | 5 | 6 | 5 | 5 | 6 |
| -Xi'an | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| -Guangzhou | 4 | 4 | 4 | 5 | 6 | 4 | 4 |
| -Guilin | 2 |   | 3 |   | 2 | 2 | 1 |
| Hangzhou-Beijing | 4 | 2 | 2 | 3 | 3 | 3 | 2 |
| -Guangzhou | 4 | 6 | 4 | 6 | 5 | 5 | 4 |
| -Guilin | 2 | 1 | 1 | 2 | 1 | 1 |   |
| -Xi'an | 1 |   | 1 | 1 |   | 1 | 1 |
| -Hong Kong | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Water Towns |
|
This website is developed and managed by www.ChinaPlanner.com, a China travel service provider and a China tour operator. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 or by e-mail |