Traditional Chinese Gardens Welcome to China
| China Travel Briefing | Destination Guide | Attractions | China Tours | Transportation | Cuisine | Shopping | Entertainment |
| Incentives and Meetings | Festivals and Themes | Accommodations | FAQ | Guestbook | Links | Contact US | Home |

Average Temperatures in Magjor Garden Citis in China (C°)

City/Month Jan Feb Mar April May June July Aug Sept Oct Nov Dec
Beijing -4.1 1.6 4.9 13.6 20.0 24.2 25.9 24.6 19.6 12.7 4.2 -2.2
Chengde -9.2 -5.5 2.1 11.5 18.4 22.3 24.3 22.8 17.1 10.0 0.4 -7.2
Chengdu 5.5 7.4 11.7 16.7 20.9 23.6 25.3 24.9 21.2 16.7 11.4 7.1
Guangzhou 13.2 14.1 17.8 22.0 25.6 27.4 28.7 28.5 27.1 23.8 19.3 15.1
Guilin 7.8 9.0 12.9 18.5 23.0 26.2 28.1 27.8 25.5 20.5 15.2 10.2
Hangzhou 3.9 5.2 9.3 15.4 20.3 24.3 28.5 27.9 23.3 17.7 12.2 6.3
Kunming 7.9 10.0 13.2 16.6 19.1 19.6 19.7 19.0 17.2 14.6 11.1 8.0
Lasa -2.1 0.9 4.5 8.1 11.8 15.7 15.3 14.4 12.7 8.2 2.1 -1.6
Nanjing 2.1 3.9 8.5 15.0 20.1 24.6 27.9 27.4 22.4 16.6 10.2 4.3
Shanghai 4.7 8.2 13.4 18.5 22.9 27.2 27.5 24.1 18.8 12.8 6.9 4.0
Shenzhen 14.3 15.1 18.3 22.2 25.7 27.4 28.3 27.9 26.9 24 20 16
Suzhou 3.2 4.3 8.6 14.5 19.6 23.8 28 27.7 23.1 17.7 11.9 5.6
Taiyuan -6.6 -3.1 3.7 11.4 17.7 21.7 23.5 21.8 16.1 9.9 2.1 -5.6
Wuhan 3.2 5.2 9.8 16.3 21.5 25.6 28.7 28.2 23.2 17.4 11.2 5.4
Wuxi 2.8 4.0 8.4 14.4 19.6 23.8 28 27.6 22.8 17.2 11.3 5
Xi'an -0.5 2.5 8.4 14.6 19.6 25 26.4 24.8 19 13.3 6.3 0.7
Xiamen 13 13.4 15.5 19.7 23.2 25.9 27.6 27.2 25.5 22.2 18.6 14.6
Yangzhou 1.6 3.2 7.9 14.1 19.2 24 27.7 27.3 22.4 16.5 10.2 4.1
Chongqing 7.5 9.1 13.8 18.4 21.8 24.7 28.3 28.3 23.4 18.4 13.6 9.1
Dalian -4.5 -2.9 2.4 9.5 15.6 19.7 23 24 20 13.7 5.8 -1.0
Luoyang 0.4 2.7 8.4 15.4 21.2 26.3 27.3 26 21.1 15.3 8.3 2.3
Sanya 21.2 22.2 24.2 26.6 28.3 28.5 28.5 28 27.3 26.1 24.2 21.9
Qingdao -0.7 -0.4 4.7 10.5 15.9 20 23.8 25.2 21.5 16.1 8.9 2
Urumqi -13.9 -11.6 -1.8 9.8 16.9 21.8 24.2 22.7 16.7 7.6 -3.1 -11
Hong Kong 15.8 15.9 18.5 22.2 25.9 27.8 28.8 28.4 27.6 25.2 21.4 17.6

|Traditional Chinese Gardens|

Welcome to China Travel Planner This website is developed and managed by www.ChinaPlanner.com, a China travel service provider and a China tour operator.
566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved.
For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 or by e-mail