Place / Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Lanzhou | -6.8 | -2.1 | -5.5 | 12.0 | 17.0 | 20.7 | 22.6 | 21.2 | 16.1 | 9.8 | 1.6 | -5.4 |
Jiayuguan | -9.7 | -6.3 | 1.6 | 9.7 | 16.5 | 20.5 | 23.1 | 21.8 | 15.7 | 7.9 | -0.8 | -7.8 |
Dunhuang | -9.2 | -4.1 | 4.9 | 12.4 | 18.3 | 23.0 | 25 | 23.8 | 17 | 8.7 | -0.2 | -7.1 |
Jiuquan | -9.4 | -5.2 | -2.0 | 9.9 | 16.2 | 20.9 | 22.8 | 21.4 | 15.6 | 8.2 | -1.0 | -7.8 |
Tianshui | -2.6 | 0.2 | 6.3 | 11.7 | 17.7 | 21.1 | 23.3 | 21.7 | 16.3 | 11.3 | 3.9 | -1.8 |
Xiahe | -12 | -10 | -8.0 | -2.0 | 5.0 | 7.0 | 12 | 15 | 10 | 0 | -5.0 | -8.0 |
![]() |
This website is developed and managed by www.ChinaPlanner.com, a China travel service provider and a China tour operator. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 or by e-mail |