Place / Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Yinchuan | -9.0 | -4.8 | 2.8 | 10.6 | 16.9 | 21.4 | 23.4 | 21.6 | 16.0 | 9.1 | 0.9 | -6.7 |
Zhongwei | -8.0 | -4.3 | 3.3 | 10.9 | 16.5 | 20.4 | 22.5 | 20.9 | 15.3 | 9.0 | 1.0 | -8.6 |
Guyuan | -8.3 | -5.4 | 1.4 | 8.0 | 13.1 | 17.2 | 18.9 | 17.7 | 12.3 | 6.6 | -0.5 | -6.4 |
Liupanshan | -10.3 | -9.1 | -4.5 | 1.6 | 5.8 | 9.8 | 4.8 | 11.3 | 6.6 | 1.8 | -4.5 | -8.6 |
Lingwu | -8.1 | -4.2 | 3.3 | 11.0 | 17.3 | 21.6 | 23.6 | 21.9 | 16.1 | 9.2 | 1.2 | -6.0 |
![]() |
This website is developed and managed by www.ChinaPlanner.com, a China travel service provider and a China tour operator. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 or by e-mail |