| Route | Days |
| Xi¡Šan- Beijing | 1,2,3,4,5,6,7 |
| Chengdu | 1,2,3,4,5,6,7 |
| Dunhuang | 1,3,4,5,6,7 |
| Golmud | 7 |
| Guangzhou | 1,2,3,4,5,6,7 |
| Guilin | 2,3,4,5,6,7 |
| Hankou | 2,3,4,5,6,7 |
| Hangzhou | 1,3,4,6,7 |
| Harbin | 1,3,4,5 |
| Hiroshima | 2,5 |
| Hong Kong | 2,4,6,7 |
| Huangshan | 3,7 |
| Lanzhou | 1,2,3,4,5,6,7 |
| Macao | 1,2,3,4,5,6,7 |
| Nagoya | 2,6 |
| Shanghai | 1,2,3,4,5,6,7 |
| Shenzhen | 1,2,3,4,5,6,7 |
| Urumqi | 1,2,3,4,5,6,7 |
| Xiamen | 1,2,3,5,6,7 |
| Xining | 2,5,6,7 |
| Yinchuam | 1,2,3,4,5,6,7 |
|
This website is developed and managed by www.ChinaPlanner.com, a China travel service provider and a China tour operator. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 or by e-mail |