| Train No. | Traveling Hours | Route |
| 41/42 | 16 | Beijing(western)-Xi'an |
| 85,84/86,83 | 28 | Guangzhou-Xi'an |
| 407,406/408,405 | 27 | Hangzhou-Xi'an |
| 439,438/440,437 | 23 | Shanghai-Xi'an |
| Y201/Y205 | 9 | Zhengzhou-Xi'an |
| 207,206/208,205 | 16 | Wuchang-Xi'an |
| 343/344 | 48 | Xi'an ¡VUrumqi |
| 575/576 | 19 | Xi'an-Xining |
|
This website is developed and managed by www.ChinaPlanner.com, a China travel service provider and a China tour operator. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 or by e-mail |