Silk Road And Silk Road Travel in China Welcome to China
| China Travel Briefing | Destination Guide | Attractions | China Tours | Transportation | Cuisine | Shopping | Entertainment |
| Incentives and Meetings | Festivals and Themes | Accommodations | FAQ | Guestbook | Links | Contact US | Home |

Regional Temperature of Xinjiang (C°)

Place / Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Urumqi -12 -15.1 -4.0 10.1 13.1 21 23.5 21.3 18.1 7.2 -1.1 -6.2
Yining -7.4 -10.4 1.1 14.2 15 21.5 23.1 20.9 17.5 9.2 5.1 -0.5
Turpan -5.2 -2.4 8.1 19.8 24.1 31.1 33 31.1 25.4 13.8 3.0 -4.1
Korla -5.0 -3.1 5.3 16.1 18.1 24 27.3 25.8 21.4 10.5 2.8 -3.2
Aksu -5.4 -2.6 4.2 14.8 17.3 22.3 24.5 21.7 18.3 9.8 2.1 -3.5
Kashi -3.3 0.0 6.0 15.6 19.3 23 26.4 23.3 19.6 11.2 3.6 -1.4
Hotan -1.9 -0.1 6.8 16.4 20.3 23.6 26.5 23.8 20.5 11.8 4.3 -1.4

|Silk Road and Silk Road Travel in China|

Welcome to China Travel Planner This website is developed and managed by www.ChinaPlanner.com, a China travel service provider and a China tour operator.
566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved.
For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 or by e-mail