Train No. | Section | Dep. | Train No. | Section | Arr. |
T10 | Hangzhou-Shanghai | 16:38 | T9 | Shanghai-Hangzhou | 10:49 |
365 | Hangzhou-Ningbo | 8:25 | 366 | Ningbo-Hangzhou | 11:38 |
H08 | Hangzhou-Suzhou | 15:48 | H07 | Suzhou-Hangzhou | 11:57 |
395 | Hangzhou-Xiamen | 14:30 | 396 | Xiamen-Hangzhou | 12:18 |
95 | Hangzhou-Ningbo | 8:00 | 96 | Ningbo-Hangzhou | 16:14 |
364 | Hangzhou-Shanghai | 18:20 | 363 | Shanghai-Hangzhou | 18:10 |
32 | Hangzhou-Beijing | 9:45 | 31 | Beijing-Hangzhou | 19:20 |
T12 | Hangzhou-Wuxi | 8:14 | T11 | Wuxi-Hangzhou | 19:59 |
362 | Hangzhou-Shanghai | 7:45 | 361 | Shanghai-Hangzhou | 7:57 |
| Water Towns |
![]() |
This website is developed and managed by www.ChinaPlanner.com, a China travel service provider and a China tour operator. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 or by e-mail |