Train No. | Section | Dep. | Train No. | Section | Arr. |
T1 | Nanjing-Shanghai | 8:20 | T2 | Shanghai-Nanjing | 17:48 |
T15 | Nanjing-Shanghai | 9:40 | T16 | Shanghai-Nanjing | 21:27 |
T66 | Nanjing-Beijing | 20:46 | T65 | Beijing-Nanjing | 12:22 |
211 | Nanjing-Guangzhou | 18:34 | 212 | Guangzhou-Nanjing | 10:34 |
327 | Nanjing-Shanghai | 12:55 | 328 | Shanghai-Nanjing | 7:58 |
337 | Nanjing-Shanghai | 15:45 | 330 | Shanghai-Nanjing | 1:24 |
397 | Nanjing-Huangshan | 6:02 | 310 | Huangshan-Nanjing | 15:40 |
335 | Nanjing-Suzhou | 7:12 | 336 | Suzhou-Nanjing | 17:13 |
337 | Nanjing-Wuxi | 11:04 | 338 | Wuxi-Nanjing | 19:25 |
501 | Nanjing-Changzhou | 7:37 | 502 | Changzhou-Nanjing | 10:11 |
503 | Nanjing-Changzhou | 14:21 | 504 | Changzhou-Nanjing | 19:11 |
389 | Nanjing-Yichang | 11:20 | 390 | Yichang-Nanjing | 8:08 |
321 | Nanjing-Xiamen | 20:29 | 322 | Xiamen-Nanjing | 18:48 |
| Water Towns |
![]() |
This website is developed and managed by www.ChinaPlanner.com, a China travel service provider and a China tour operator. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 or by e-mail |